05/02/2023 6:30 PM
VIRGO vs PISCES
2023 - Zodiac Cup Adult Divisions
Video
Details
Date | Time | League | Season |
---|---|---|---|
05/02/2023 | 6:30 PM | Zodiac Cup Adult Divisions | 2023 |
Venue
VIRGO
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
3 | Harith | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Igq | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Son | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mackey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aisar | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Shokun | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Gam | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Larin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Bobby | Player | 0 | 1 (35.36') | 0 | 0 | 0 | 0 | 0 |
33 | Dominic | Goalie | 0 | 0 | 0 | 0 | 35 | 32 | 0 |
37 | Nick | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Ing | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
51 | Dee | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Chogun | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Garfield | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Theme | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 2 | 35 | 32 | 0 |
PISCES
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Toon | Goalie | 0 | 0 | 0 | 0 | 15 | 14 | 0 |
3 | Ang | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thor | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nord | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Peem | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brave | Player | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
18 | Kunjae | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mild | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Praew | Player | 0 | 1 (26.11') | 0 | 0 | 0 | 0 | 0 |
24 | Thomas | Player | 0 | 1 (34.09') | 0 | 0 | 0 | 0 | 0 |
28 | Aarola | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
51 | Kaykobad | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jason | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kelly | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Keionne | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Jent | Player | 0 | 1 (4.31') | 0 | 0 | 0 | 0 | 0 |
99 | Archi | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 2 | 15 | 14 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
1 | 3 |
0 | 2 |
2 | 2 |
35 | 15 |
32 | 14 |
0 | 0 |